Jurnal Indonesia yang Terindeks Scopus semakin penting sebagai indikator kualitas ilmiah. Pengindeksan di Scopus memberi jaminan visibilitas global bagi jurnal yang terdaftar.
Banyak jurnal Indonesia yang terindeks Scopus kini semakin diperhatikan oleh peneliti internasional. Ini menunjukkan peningkatan kualitas publikasi ilmiah di Indonesia.
Namun, mendapatkan pengindeksan di Scopus tidaklah mudah. Jurnal Indonesia yang terindeks Scopus harus memenuhi standar ketat dalam kualitas dan metodologi.
Berbagai lembaga di Indonesia kini fokus meningkatkan jumlah jurnal Indonesia yang terindeks Scopus. Hal ini bertujuan untuk memperbaiki kualitas riset lokal.
Dengan lebih banyak jurnal Indonesia yang terindeks Scopus, riset Indonesia semakin diakui di dunia internasional. Ini membawa dampak positif bagi perkembangan ilmu pengetahuan.
Baca Juga: Fast Publishing Scopus Journals
Jurnal Indonesia yang Terindeks Scopus

Jurnal Indonesia yang Terindeks Scopus
Berikut ini kami berikan beberapa Jurnal Indonesia yang Terindeks Scopus yang dapat kamu jadikan sebagai referensi:
| No. | Title | Type | SJR | H index |
| 1 | Indonesian Journal of Science and Technology | journal | 0.569 Q1 | 9 |
| 2 | Journal on Mathematics Education | journal | 0.532 Q2 | 14 |
| 3 | Jurnal Pendidikan IPA Indonesia | journal | 0.450 Q2 | 12 |
| 4 | Electronic Journal of Graph Theory and Applications | journal | 0.445 Q3 | 3 |
| 5 | International Journal of Technology | journal | 0.401 Q1 | 12 |
| 6 | Tropical Animal Science Journal | journal | 0.386 Q2 | 11 |
| 7 | Acta medica Indonesiana | journal | 0.354 Q3 | 22 |
| 8 | Forest and Society | journal | 0.348 Q2 | 5 |
| 9 | International Journal of Electrical and Computer Engineering | journal | 0.322 Q2 | 19 |
| 10 | International Journal of Power Electronics and Drive Systems | journal | 0.300 Q2 | 17 |
| 11 | HAYATI Journal of Biosciences | journal | 0.293 Q2 | 14 |
| 12 | International Journal on Advanced Science, Engineering and Information Technology | journal | 0.274 Q2 | 17 |
| 13 | Biodiversitas | journal | 0.267 Q3 | 11 |
| 14 | Bulletin of Chemical Reaction Engineering and Catalysis | journal | 0.256 Q3 | 14 |
| 15 | International Journal of Renewable Energy Development | journal | 0.256 Q3 | 11 |
| 16 | Indonesian Journal of Chemistry | journal | 0.242 Q3 | 12 |
| 17 | Indonesian Journal of Applied Linguistics | journal | 0.241 Q2 | 7 |
| 18 | Indonesian Journal on Geoscience | journal | 0.238 Q3 | 5 |
| 19 | Indonesian Journal of Geography | journal | 0.237 Q3 | 5 |
| 20 | Bulletin of Electrical Engineering and Informatics | journal | 0.231 Q3 | 8 |
| 21 | Journal of the Indonesian Tropical Animal Agriculture | journal | 0.227 Q3 | 9 |
| 22 | Journal of Engineering and Technological Sciences | journal | 0.226 Q2 | 12 |
| 23 | Journal of Regional and City Planning | journal | 0.217 Q3 | 3 |
| 24 | Telkomnika | journal | 0.214 Q3 | 18 |
| 25 | Indonesian Journal of Electrical Engineering and Computer Science | journal | 0.209 Q3 | 14 |
| 26 | Cakrawala Pendidikan | journal | 0.205 Q3 | 3 |
| 27 | Journal of Indonesian Islam | journal | 0.201 Q1 | 5 |
| 28 | Qudus International Journal of Islamic Studies | journal | 0.199 Q1 | 2 |
| 29 | Agrivita | journal | 0.198 Q4 | 7 |
| 30 | Biotropia | journal | 0.197 Q3 | 7 |
| 31 | Indonesian Journal of Electrical Engineering and Informatics | journal | 0.189 Q3 | 6 |
| 32 | Operations and Supply Chain Management | journal | 0.189 Q3 | 3 |
| 33 | International Journal on Electrical Engineering and Informatics | journal | 0.185 Q2 | 16 |
| 34 | Journal of ICT Research and Applications | journal | 0.181 Q3 | 9 |
| 35 | Gadjah Mada International Journal of Business | journal | 0.176 Q3 | 7 |
| 36 | Indonesian Journal of Islam and Muslim Societies | journal | 0.174 Q1 | 3 |
| 37 | International Journal of Advances in Intelligent Informatics | journal | 0.172 Q4 | 7 |
| 38 | Studia Islamika | journal | 0.171 Q1 | 8 |
| 39 | Medical Journal of Indonesia | journal | 0.170 Q4 | 8 |
| 40 | Kesmas | journal | 0.168 Q4 | 3 |
| 41 | Journal of Mathematical and Fundamental Sciences | journal | 0.166 Q3 | 10 |
| 42 | Atom Indonesia | journal | 0.158 Q4 | 3 |
| 43 | Al-Jami’ah | journal | 0.150 Q2 | 4 |
| 44 | ASEAN Journal of Chemical Engineering | journal | 0.143 Q4 | 4 |
| 45 | Jurnal Manajemen Hutan Tropika | journal | 0.142 Q4 | 4 |
| 46 | Indonesian Biomedical Journal | journal | 0.141 Q4 | 3 |
| 47 | Indonesian Journal of Pharmacy | journal | 0.137 Q3 | 5 |
| 48 | IAES International Journal of Artificial Intelligence | journal | 0.119 Q4 | 3 |
| 49 | Critical Care and Shock | journal | 0.114 Q4 | 9 |
| 50 | Indonesian Journal of International and Comparative Law | journal | 0.112 Q3 | 1 |
Kesimpulan
Demikianlah pembahasan dari kami tentang Jurnal Indonesia yang Terindeks Scopus. Semoga artikel ini bermanfaat!










Leave a Reply